SLIM SHAKE POWDER PLANT BASED Chocolate
9,99 €
25,23 € / kg
incl. VAT plus shipping costs
- 100% plant based / vegan¹
- Fibre source
- For weight reduction and control
- Delicious taste
¹in reference to the food
Delivery time: 2-3 days
plant based / vegan
source of fibre
max. 215 kcal per serving
12 servings
Treat yourself with Fit + Feelgood
The classic cocoa chocolate flavour makes it easy for you to replace one or two of the three daily main meals with our Fit+Feelgood Slim Shake. Best of all, you can now enjoy it completely plant-based during your diet. Simply prepare 33g powder with 300ml unsweetened soy drink in a shaker - and the delicious meal with only 204kcal is ready. As usual, our vegan Slim products provide you with everything your body really needs in a balanced and reliable way*. As a source of fibre, the wholesome meal replacement ensures a long-lasting saturation - and one can is enough for twelve servings! *according to the legal requirements of VO (EU) No. 432/2012
Application for weight reduction or control
With the pure plant-based Fit+Feelgood Shakes drinking powder you can reduce your weight by replacing two of three main meals. For weight control, to maintain your body weight after a weight reduction, you replace only one main meal. The product will only work as part of a low calorie diet, other foods must be part of your diet. You should also drink enough (at least 2 liters of calorie-free or low-calorie liquid per day) and pay attention to a varied, balanced diet and a healthy lifestyle.
Lose weight with variety
With the variety of flavours of the Layenberger Fit+Feelgood Shakes, we make sure that you don't get bored on the way to your desired weight. The plant-based Slim Shakes are available in four delicious flavours: In addition to Chocolate, there is also Vanilla Coconut, Marzipan and Banana. Treat yourself with the variety and versatility of Fit+Feelgood!
Nutritional values
per 100g | %RI* | per meal¹ | %RI* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy | 1520kJ / 360kcal | 18 | 861kJ / 205kcal | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat | 6,1g | 9 | 6,5g | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- of which saturates | 3,1g | 15 | 1,9g | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- of which mono-unsaturates | 1,9g | *** | 1,6g | *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- of which polyunsaturates | 0,6g | *** | 2,8g | *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrate | 39g | 15 | 14g | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- of which sugars | 3,9g | 4 | 1,6g | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fibre | 7,4g | *** | 4,3g | *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 31g | 62 | 20g | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt | 1,2g | 21 | 0,49g | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linolenic acid | <0,5g | *** | 2,3g | *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 499mg | *** | 295mg | *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamins & Minerals
|
Package contains 12 servings à 33g
*Reference amounts (RM) for an average adult (8400kJ / 2000kcal).
**%NRV = Nutrient Reference Values according to VO (EU) No. 1169/2011
***no reference quantities (RM) available
¹one meal = 33g Fit+Feelgood Slim Shake powder + 300ml soy drink (The stated nutritional values per meal are based on an unsweetened soy drink without vitamin and mineral fortification).
Ingredients
Maltodextrin, cocoa powder* 15%, WHAEAT protein, modified starch, pea protein, SOY protein isolate, de-oiled cocoa powder* 5.0%, calcium citrate, ground chocolate* (sugar, cocoa mass, de-oiled cocoa powder, flavouring) 3.0%, flavouring, potassium phosphate, magnesium carbonate, calcium phosphate, maize dextrin, sodium phosphate, anti-caking agent silicon dioxide, sweeteners: sucralose, acesulfame K; potassium citrate, vitamin C, salt, iron pyrophosphate, vitamin E, zinc sulphate, niacin, vitamin A, pantothenic acid, manganese sulphate, copper sulphate, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2, potassium iodide, folic acid, sodium selenate, biotin, vitamin B12. *Rainforest Alliance Certified. Further information can be found at ra.org.
May contain traces of milk (including lactose) and products thereof.
Notice: Store at room temperature in a dry place, protected from heat and sunlight. Use up quickly once opened. Weighing recommended for exact dosage. Filling height technically conditioned. Weight controlled.
Plant based meal replacement for weight control with sweeteners. Chocolate flavour.
Weight | n. v. |
---|---|
Size | n. v. |
Customer reviews
Add a review Cancel replies
Only logged in customers who have purchased this product can write a review.
Similar products
20,18 € / kg
3,38 € / 100 g
Meal replacement
SLIM SHAKE POWDER Salted Caramel
Inhalt: 0,396 kg – 2,376 kg
20,18 € / kg
8,15 € / l
1 review for SLIM SHAKE POWDER PLANT BASED Chocolate