SLIM SHAKE POWDER PLANT BASED Vanilla Coconut
9,99 €
25,23 € / kg
incl. VAT plus shipping costs
- 100% plant based / vegan¹
- Fibre source
- For weight reduction and control
- Delicious taste
¹in reference to the food
Delivery time: 2-3 days
plant based / vegan
source of fibre
Max. 204 kcal per serving
12 servings
Treat yourself with Fit + Feelgood
The creamy, light vanilla coconut flavour makes it easy for you to replace one or two of the three daily main meals with our Fit+Feelgood Slim Shake. And the best is: you can now enjoy your diet completely plant-based. Simply prepare 33g powder with 300ml unsweetened soy drink in a shaker - and the delicious meal with only 204kcal is ready. As usual, our vegan Slim products provide you with everything your body really needs in a balanced and reliable way*. As a source of fibre, this wholesome meal replacement provides long-lasting satiety - one can is enough for twelve servings! *according to the legal requirements of VO (EU) No. 432/2012
Application for weight reduction or control
With the pure plant-based Fit+Feelgood Shakes drinking powder you can reduce your weight by replacing two of three main meals. For weight control, to maintain your body weight after a weight reduction, you replace only one main meal. The product will only work as part of a low calorie diet, other foods must be part of your diet. You should also drink enough (at least 2 liters of calorie-free or low-calorie liquid per day) and pay attention to a varied, balanced diet and a healthy lifestyle.
Lose weight with variety
Through the variety of flavours of the Layenberger Fit+Feelgood Shakes, we make sure that you don't get bored while working towards your desired weight. The plant-based Slim Shakes are available in four delicious flavours: In addition to Vanilla Coconut, there is also Chocolate, Marzipan and Banana. Treat yourself to the variety and versatility of Fit+Feelgood!
Nutritional values
per 100g | %RI* | per meal¹ | %RI* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Energy | 1519kJ / 359kcal | 18 | 861kJ / 204kcal | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat | 3,1g | 4 | 5,5g | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- of which saturates | 1,3g | 7 | 1,3g | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- of which mono-unsaturates | 0,4g | *** | 1,1g | *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- of which polyunsaturates | 0,7g | *** | 2,8g | *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrate | 44g | 17 | 15g | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- of which sugars | 3,3g | 4 | 1,4g | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fibre | 4,5g | *** | 3,3g | *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 34g | 68 | 21g | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt | 1,5g | 25 | 0,57g | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linolenic acid | 0,5g | *** | 2,3g | *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 604mg | *** | 229mg | *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamins & Minerals
|
Package contains 12 servings à 33g
*Reference amounts (RM) for an average adult (8400kJ / 2000kcal).
**%NRV = Nutrient Reference Values according to VO (EU) No. 1169/2011
***no reference quantities (RM) available
¹one meal = 33g Fit+Feelgood Slim Shake powder + 300ml soy drink (The stated nutritional values per meal are based on an unsweetened soy drink without vitamin and mineral fortification).
Ingredients
Maltodextrin, pea protein, WHEAT protein, modified starch, SOY protein isolate, maize dextrin, calcium citrate, coconut flavouring, natural flavouring, potassium citrate, coconut flakes 1.5%, potassium phosphate, magnesium carbonate, calcium phosphate, sodium phosphate, anti-caking agent silicon dioxide, potassium chloride, sweetener: sucralose, acesulfame K; vanilla extract 0.2%, vitamin C, iron pyrophosphate, vitamin E, zinc sulphate, niacin, vitamin A, pantothenic acid, manganese sulphate, copper sulphate, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2, potassium iodide, folic acid, sodium selenate, biotin, vitamin B12.
May contain traces of milk (including lactose) and products thereof.
Notice: Store at room temperature in a dry place, protected from heat and sunlight. Use up quickly once opened. Weighing recommended for exact dosage. Filling height technically conditioned. Weight controlled.
Plant based meal replacement for a weight control with sweeteners. Vanilla Coconut flavour.
Weight | n. v. |
---|---|
Size | n. v. |
Be the first to review "SLIM SHAKE POWDER PLANT BASED Vanilla Coconut" Cancel reply
Only logged in customers who have purchased this product can write a review.
Similar products
Meal replacement
SLIM SHAKE POWDER Salted Caramel
Inhalt: 0,396 kg – 2,376 kg
20,18 € / kg
Meal replacement
SLIM SHAKE POWDER Red Berries Yoghurt
Inhalt: 0,396 kg – 2,376 kg
20,18 € / kg
20,18 € / kg
25,23 € / kg
3,99 € / 100 g
Customer reviews
There are no customer reviews yet.